Detalles
Solution | Qualcomm MDM6200 |
---|---|
Air Interface | HSPA+ |
Data Speed (Mbps) | DL: 14.4 Mbps UL: 5.76 Mbps |
Dimension (mm) | 51.0(L )×30.0(W) × 4.75(H) |
Frequency (MHz) | GSM/GPRS/EDGE 850/ 900/ 1800/ 1900 HSPA/UMTS 800/ 850/ 900/ 1900/ 2100 |
Antenna | 50 Ohms |
Diversity | NA |
MIMO | NA |
Control Option | AT command |
Option | Voice (PCM); GPS GLONASS(Standalone GPS and GLONASS) SIM Holder |
OS compatibility | Windows®8 Windows®7 Windows EC Linux Android |
Certification | R&TTE, FCC, IC, UL, GCF, PTCRB |
Power Supply | 3.0V - 3.6V |
Operation Temperature | -40° to +85°C |
Información adicional
Manufacturer | InnoComm |
---|---|
Datasheet | Not available |
Lead time | No |
Order Multiple | 1 |