Détails
Solution | Sequans |
---|---|
Air Interface | LTE (US Verizon Only) |
Data Speed (Mbps) | DL: 10Mbps UL: 5Mbps |
Dimension (mm) | 51.0(L )×30.0(W) × 4.75(H) |
Frequency (MHz) | FDD-LTE 700/1700 (b4, 13) LTE Cat.1 |
Antenna | 50 Ohms |
Diversity | LTE |
MIMO | NA |
Control Option | AT command |
Option | SIM Holder |
OS compatibility | Windows®8 Windows®7 Windows EC Linux Android |
Certification | R&TTE, FCC, IC, UL, GCF, PTCRB |
Power Supply | 3.0V - 3.6V |
Operation Temperature | -40° to +85°C |
Informations complémentaires
Manufacturer | InnoComm |
---|---|
Datasheet | Datasheet |
Lead time | 1 week |
Order Multiple | 1 |