Details
Description | BLE module with on board antenna |
---|---|
Core | TI® CC2640 |
Frequency | 2360 - 2500 MHz |
Size (mm) | 18.0 x 10.5 x 1.8 |
Interface | 26 |
UART SPI I2C I2S GPIO(Max.) | 1 2 1 1 15 |
Power (dBm) | 5 |
Receiver sensitivity (dBm) | -97 |
Approval | CE, FCC QDID |
Power supply | 1.9V ~ 3.8V |
Operating Temp. | -40° ~ +85°C |
EVB | Available |
Availability | MP |
Disbributor |
Additional Information
Manufacturer | InnoComm |
---|---|
Datasheet | DatasheetBrochure |
Lead time | 1 week |
Order Multiple | 250 |