Details
Solution | Qualcomm MDM9215 |
---|---|
Air Interface | LTE (US) |
Data Speed (Mbps) | DL: 100Mbps UL: 50 Mbps |
Dimension (mm) | 51.0(L )×30.0(W) × 5.0(H) |
Frequency (MHz) | GSM/GPRS/EDGE 850/ 900/ 1800/ 1900 HSPA/UMTS 850/AWS/1900 FDD-LTE LTE Cat. 3 700/ 850/ AWS(1700/2100)/1900 |
Antenna | 50 Ohms |
Diversity | UMTS/LTE |
MIMO | 2x2 |
Control Option | AT command |
Option | GPS GLONASS(Standalone GPS and GLONASS) SIM Holder |
OS compatibility | Windows®8 Windows®7 Linux Android |
Certification | R&TTE, FCC, IC, UL, GCF, PTCRB |
Power Supply | 3.0V - 3.6V |
Operation Temperature | -40° to +85°C |
Additional Information
Manufacturer | InnoComm |
---|---|
Datasheet | Datasheet |
Lead time | 1 week |
Order Multiple | 1 |